BUYER'S/seller's
and investor's PRICE and location CRITERIA
Exclusive and Confidential Database
We Match Buyers, Sellers and Investors, For Golf Course Properties
"CLICK HERE;
For Seller's Feedback"
"CLICK HERE;
FOR BUYER'S FEEDBACK"
| PRICE RANGE WANTED |
AREA WANTED | PRICE RANGE WANTED |
AREA WANTED | PRICE RANGE WANTED |
AREAS WANTED | |||
| 1 | $3,000,000 | Northeast | 52 | $3,000,000 | MN, SD, OH | 101 | $10,000,000+ | TX, OK |
| 2 | $10,000,000+ | USA | 53 | $3,000,000 | FL, GA | 102 | $10,000,000 | TX, MI |
| 4 | $1,500,000 | GA | 54 | $ 3,000,000 | FL, GA, NC | 103 | $3,000,000 | Western MD |
| 5 | $10,000,000 | NY, CT, NJ | 55 | $5-10 Milion | CA | 104 | $3,000,000 | OH |
| 6 | $3-5Million | East- Coast | 56 | $5,000,000 | NJ, Northeast | 105 | $5,000,000 | MI, MidAtlantic |
| 9 | $5,000,000 | Chicago | 57 | $3,000,000 | MI | 107 | $5,000,000 | NY, CT, IN |
| 10 | $3,000,000 | TX | 59 | $3,000,000 | PA | 108 | $10,000,000+ | TX |
| 11 | $3,000,000 | SC | 60 | $5,000,000 | CA | 109 | $3,000,000 | CT, RI |
| 12 | $3-10Million+ | FL | 61 | $3,000,000 | GA | 110 | $3,000,000 | FL, GA |
| 14 | $5,000,000 | WA,CA,ID,OR | 62 | $5,000,000 | GA | 111 | $3,000,000 | VA, NC, SC |
| 16 | $5,000,000 | TX | 63 | $10,000,000 | CA | 114 | $3,000,000 | Mexico |
| 17 | $2,000,000 | GA South | 64 | $3,000,000 | GA, FL | 115 | $3-10 Million | East Coast |
| 18 | $5,000,000 | FL,GA | 66 | $3,000,000 | MA, RI | 116 | $5,000,000 | CA, GA, FL |
| 19 | $3,000,000 | IL, MI, FL, G | 68 | $3,000,000 | E-Coast | 119 | $3,000,000 | USA |
| 20 | $3-5Million | NC | 69 | $5,000.000 | PA | 120 | $3-5 Million | East Coast |
| 22 | $5,000,000 | SE-USA | 70 | $3,000,000 | NW, Midwest | 121 | $5,000,000 | NC-FL |
| 23 | $3,000,000 | CA,W- Coast | 72 | $2,000,000 | IL | 122 | $3-10 Million | TX |
| 24 | $3,000,000 | GA, SC | 73 | $3,000,000 | GA | 123 | $5,000,000 | FL |
| 25 | $10,000,000+ | New York | 75 | $3,000,000 | East Coast | 124 | $5,000,000 | MI,OH,NY |
| 26 | $3,000,000 | USA | 76 | $5,000,000 | E- Coast | 126 | $3,000,000 | CA, NW USA |
| 27 | $3,000,000 | WA, Spokane | 77 | $3,000,000 | USA | 127 | $3,000,000 | FL, South GA |
| 28 | $3,000,000 | TX | 81 | $5,000,000 | NC Pinehurst | 128 | $5-10 Million | PA, Southeast |
| 29 | $3,000,000 | TX | 82 | $5,000,000 | MA, E Coast | 129 | $10,000,000+ | FL, GA |
| 30 | $5,000,000 | FL, GA | 83 | $5,000,000 | E-Coast | 130 | $3,000,000 | VA-East Coast |
| 31 | $5,000,000 | FL, GA | 84 | $5,000,000 | IL, Chicago | 131 | $3,000,000 | OH |
| 34 | $3-5 Million | Midwest | 86 | $3,000,000 | NY to FL | 132 | $3-5,000,000 | RI, E Coast |
| 35 | $3,000,000 | NY | 87 | $10,000,000 | VA, NC, SC, | 133 | $3-5,000,000 | MI-TX |
| 36 | $5,000,000 | USA | 89 | $10,000,000+ | NY, CT | 134 | $10,000,000 | CA,OR,WA |
| 37 | $3,000,000 | USA | 90 | $3,000,000 | NY to FL | 135 | $10,000,000+ | AZ |
| 38 | $3,000,000 | FL | 92 | $5-10 Million | CT | 136 | $2,000,000 | USA |
| 39 | $5,000,000 | PA | 93 | $10,000,000 | SE or SW | 139 | $3,000,000 | N. TX |
| 41 | $5,000,000 | E-Coastal | 94 | $5,000,000 | MI, OH, NY | 141 | $3,000,000 | TX,OK,LA |
| 43 | $5,000,000 | GA,FL Sunbelt | 95 | $3,000,000 | OH or N East | 142 | $3-5,000,000 | Midwest |
| 44 | $10,000,000 + | CA, NY | 96 | $3,000,000 | TX, OK, LA | 144 | $10,000,000 + | CA |
| 46 | $2,000,000 | E-Coast | 98 | $3,000,000 | IN, FL, GA | 145 | $10,000,000 | East Coast |
| 48 | $3,000,000 | PA | 99 | $2,000,000 | FL, GA | 147 | $3,000,000 | NC,SC,GA |
| 155 | -$5,000,000 | FL, GA | 157 | $5,000,000 | VABeach, | 158 | $3,000,000 | MI |
| 161 | $3,000,000 | IL, Midwest | 163 | $3,000,000 | New England | 164 | $5,000,000 | IL |
| 165 | $3,000,000 | Mid Atlantic | 166 | $3,000,000 | FL | 167 | $5,000,000 | OH |
| 170 | $5,000,000 | USA | 171 | $10,000,000 | USA | 172 | $5,000,000 | PA |
links
p. (804) 272-2486 - fax- 1-877-520-1457 -
e-mail; golfwrld@comcast.net
Copyright©
2002-20124 Golf World Enterprises, LLC
All Rights Reserved